

| Technical Parameters | |
| Standard | GJB151B-2013 MIL-STD-461E-1999 | 
| Test Voltage (Vmax) | 6000 V(DC Hz~60 Hz) | 
| Test Current (Imax) | 3000 A (DC Hz~60 Hz) | 
| Test Terminal | SHV-BNC Type | 
| Inductance | 50 μH | 
| Coupling Capacitor | 0.25 μF | 
| Impedance Frequency Range | 10 kHz~10 MHz | 
| General Parameters | |
| Cabinet Dimension | 1816 mm (L)*960 mm (W)*1076 mm(H) | 
| Weight | Approx. 430 Kg | 
| Ambient Temperature | 15℃-35℃ | 
| Relative Humidity | 45% - 75% | 
| Atmosphere Pressure Range | 86 kPa – 106 kPa | 
| Standard Accessories | 
| Operating Instruction, Factory Inspection Report and Quality Guarantee. |