

| Technical Parameters | |
| Standard | GJB151B-2013 MIL-STD-461E-1999 | 
| Test Voltage (Vmax) | 500 V DC | 
| 250 V 50/60 Hz | |
| 135 V 400 Hz | |
| Test Current (Imax) | 50 A | 
| Transient Max. Current | 75 A | 
| Test Terminal | N Type | 
| Inductance | 50 μH | 
| Coupling Capacitor | 0.25 μF | 
| Impedance Frequency Scope | 9 KHz-30 MHz | 
| General Parameters | |
| Cabinet Dimension | 360 mm (L)×160 mm (W) ×160 mm (H) | 
| Weight | Approx. 4 KG | 
| Ambient Temperature | 15℃ - 35℃ | 
| Relative Humidity | 45% - 75% | 
| Atmosphere Pressure Range | 86 kPa – 106 kPa | 
| Standard Accessories | 
| Operating Instruction, Factory Inspection Report and Quality Guarantee. |